What is the Record for Minesweeper Easy

The world record for Minesweeper on Easy level is 1 second, Intermediate 8 seconds and Expert 29 seconds.

This page lists all Minesweeper best times that have been world records.

Check the world rankings for the current leaderboard of best players.


Expert Time World Records
2021-10-16 27.53 Ze-En Ju 3BV 119
2021-06-19 28.70 Ze-En Ju 3BV 138
2020-12-27 28.84 Ze-En Ju 3BV 131
2020-09-12 29.43 Ze-En Ju 3BV 133
2010-07-03 31.13 Kamil Murański 3BV 109
2010-06-15 31.89 Kamil Murański 3BV 103
2009-09-29 32.95 Ian Fraser 3BV 102
2009-09-02 34.65 Kamil Murański 3BV 130
2009-03-27 35.70 Kamil Murański 3BV 124
2007-04-12 36.77 Dion Tiu 3BV 136
2006-12-30 37.36 Dion Tiu 3BV 126
2006-05-09 37.58 Dion Tiu 3BV 143
2005-10-14 38.52 Dion Tiu 3BV 134
2004-12-11 38.84 Oliver Scheer 3BV 115
2002-12-07 41 Lasse Nyholm 3BV 122
2002-10-23 42 Lasse Nyholm 3BV 124
2002-08-23 43 Lasse Nyholm 3BV 109
2001-06-20 44 Lasse Nyholm 3BV 125
2001-01-14 47 Lasse Nyholm 3BV 112
2001-01-09 50 Lasse Nyholm
2000-12-29 51 Lasse Nyholm 3BV 142
2000-06-15 52 Vincent Yeh 3BV 98 3BV Limits not invented, NF
2000-05-27 53 Lasse Nyholm
2000-01-26 55 Lasse Nyholm
1997-02-13 59 Scott Sukenick 3BV 122
1995-12-06 61 Ruben Spaans
1995-11-03 63 Ruben Spaans 3BV 120
1995-10-03 64 Ruben Spaans 3BV 126
REJECTED Expert Time World Records
1997-00-00 51 Chris Paradise No evidence (2nd Sub60)
1997-00-00 54 Chris Paradise No evidence
1997-00-00 57 Håkan Lindell No evidence
1997-00-00 58 Christer Vindberg 3BV 178 Timer error (2nd Sub70)
1996-05-00 55 Ricardo Galletti 3BV 166 Timer error (2nd Sub80)
Expert 3BVS World Records
2021-06-07 6.05 Ze-En Ju 35.65, 3BV 216
2020-05-13 5.21 Ze-En Ju 46.40, 3BV 242
2020-05-13 5.21 Ze-En Ju 46.40, 3BV 242
2019-12-07 5.11 Dan Zhou 46.30, 3BV 237
2013-04-22 5.05 Kamil Murański 45.30, 3BV 229
2013-03-05 5.04 Kamil Murański 42.46, 3BV 214
2011-04-09 4.95 Kamil Murański 41.77, 3BV 207
2010-05-04 4.89 Kamil Murański 45.54, 3BV 223
2010-02-19 4.70 Kamil Murański 40.18, 3BV 189
2006-05-05 4.59 Dion Tiu 50.00, 3BV 230
2006-04-20 4.52 Dion Tiu 50.13, 3BV 227
2005-08-16 4.49 Dion Tiu 49.00, 3BV 220
2004-11-03 4.39 Lukasz Malinowski 54.62, 3BV 240

Expert NF Time World Records
2022-04-20 30.92 Ze En Ju 3BV 144
2021-07-19 31.17 Ze En Ju 3BV 144
2012-04-28 31.55 Kamil Murański 3BV 106
2010-08-20 35.15 Kamil Murański 3BV 134
2009-10-10 37.18 Kamil Murański 3BV 139
2008-12-25 39.67 Kamil Murański 3BV 150
2008-11-25 41.15 Kamil Murański 3BV 141
2008-05-31 43.96 Kamil Murański 3BV 131
2006-12-01 44.94 Roman Gammel 3BV 114
2005-09-13 46.13 Roman Gammel 3BV 115
2005-02-08 47.35 Dan Cerveny 3BV 131
2002-08-06 50 Edu Cros 3BV 119
2002-07-22 50 Vincent Yeh
2002-04-04 51 Vincent Yeh
2000-06-15 52 Vincent Yeh
Expert NF 3BVS World Records
2019-04-13 4,93 Wei-Jia Guo 45.60, 3BV 225
2018-07-28 4.76 Wei-Jia Guo 41.54, 3BV 198
2018-05-26 4.70 Wei-Jia Guo 49.09, 3BV 231
2016-11-09 4.66 Wei-Jia Guo 48.83, 3BV 228
2016-10-27 4.56 Wei-Jia Guo 47.77, 3BV 218
2015-01-26 4.50 Wei-Jia Guo 44.20, 3BV 199
2014-02-17 4.49 Wei-Jia Guo 53.38, 3BV 240
2011-06-19 4.40 Kamil Murański 44.08, 3BV 194
2011-04-20 4.39 Kamil Murański 46.15, 3BV 203
2010-08-17 4.12 Kamil Murański 41.71, 3BV 172
2009-01-21 3.96 Kamil Murański 53.69, 3BV 213
2008-12-28 3.89 Kamil Murański 49.56, 3BV 193
2008-12-25 3.78 Kamil Murański 39.67, 3BV 150
2008-09-08 3.74 Kamil Murański 44.35, 3BV 166
2008-05-10 3.72 Kamil Murański 48.03, 3BV 179
2008-04-30 3.67 Kamil Murański 57.48, 3BV 211
2008-04-15 3.66 Kamil Murański 56.48, 3BV 207
2008-03-09 3.52 Kamil Murański 56.17, 3BV 198
2006-12-12 3.40 Roman Gammel 64.03, 3BV 218
2004-11-21 3.39 Martin Toft Madsen 59.81, 3BV 203

Beginner Time World Records
2021-01-03 0.45 Michal Szoplik 3BV 2 NF
2019-10-29 0.47 Hong-Guang Wu 3BV 2 NF
2014-04-16 0.47 Jin-Yang Guo 3BV 2 NF
2008-03-12 0.49 Kamil Murański 3BV 2 NF
2005-03-06 0.59 Vladimir Orlov 3BV 2 NF
2004-11-21 0.68 Edouard Cornet 3BV 2 NF
2004-04-23 0.70 Dion Tiu 3BV 3 NF
2002-05-05 1 Emmanuel Brunelliere 3BV 2 NF and earliest known legal 1s video
1997-01-04 1 Steve Welch 3BV 2 Earliest known 1s game with evidence
Rejected Beginner Time World Records
2002-02-28 1 Jon Simonsen 3BV 2 Earliest known UPK 1s video
Beginner 3BVS World Records
2021-06-06 12.03 Ze-En Ju 1.08, 3BV 13
2020-02-02 10.84 Ze-En Ju 1.66, 3BV 18
2011-02-03 9.62 Kamil Murański 2.59, 3BV 25
2010-05-04 9.23 Kamil Murański 1.29, 3BV 12
2009-04-22 8.69 Kamil Murański 2.07, 3BV 18
2009-03-31 8.59 Kamil Murański 2.91, 3BV 25
2008-12-10 8.02 Kamil Murański 2.11, 3BV 17
2008-04-07 7.88 Kamil Murański 2.03, 3BV 16
2008-02-09 7.68 Tian Yi Fang 4.82, 3BV 38
2007-05-05 7.57 Tam Minh Bui 4.09, 3BV 31
2006-09-29 7.42 Damien Moore 2.55, 3BV 19
2006-06-29 7.09 Dion Tiu 7.09, 3BV 23
2006-06-28 7.04 Damien Moore 3.12, 3BV 22
2006-06-11 6.80 Manuel Heider 6.80, 3BV 33
2006-04-07 6.61 Damien Moore 6.61, 3BV 16
2004-11-06 6.36 Roman Gammel 6.36, 3BV 25
REJECTED Beginner 3BVS World Records
2015-01-10 10.52 Ke Zhou 0.38, 3BV 4 3BV Limit & Lucky (random clicks)
2010-05-16 10.52 Wen-Xiong Mo 0.95, 3BV 10 Lucky (one non-random click)
2010-02-05 10.42 Wen-Xiong Mo 0.48, 3BV 5 3BV Limit
2009-09-03 12.19 Thomas White 0.32, 3BV 4 3BV Limit & Lucky (random clicks)
2007-03-15 9.67 Wei-Jian Mai 0.31, 3BV 3 3BV Limit & Lucky (random clicks)

Beginner NF Time World Records
2020-01-03 0.45 Michal Szoplik 3BV 2 NF
2019-10-29 0.47 Hong-Guang Wu 3BV 2 NF
2014-04-16 0.47 Jin-Yang Guo 3BV 2 NF
2008-03-12 0.49 Kamil Murański 3BV 2
2005-03-06 0.59 Vladimir Orlov 3BV 2
2004-11-21 0.68 Edouard Cornet 3BV 2
2004-04-23 0.70 Dion Tiu 3BV 3
2002-05-05 1 Emmanuel Brunelliere 3BV 2 Earliest known 1s video
1997-01-04 1 Steve Welch 3BV 2 Earliest known 1s game with evidence
Rejected Beginner NF Time World Records
2002-02-28 1 Jon Simonsen 3BV 2 Earliest known UPK 1s video
Beginner NF 3BVS World Records
2020-03-26 8.52 Ze-En Ju 1.29, 3BV 11
2015-12-21 8.07 Jin-Yang Guo 2.23, 3BV 18
2012-03-23 7.92 Kamil Murański 2.02, 3BV 16
2010-10-17 7.84 Kamil Murański 1.01, 3BV 8
2009-03-13 7.29 Kamil Murański 2.74, 3BV 20
2008-09-28 7.27 Kamil Murański 1.65, 3BV 12
2008-09-27 7.25 Kamil Murański 1.93, 3BV 14
2008-09-15 7.14 Kamil Murański 2.52, 3BV 18
2008-09-11 6.96 Kamil Murański 2.01, 3BV 14
2008-08-02 6.90 Kamil Murański 1.73, 3BV 12
2008-03-12 6.71 Kamil Murański 2.53, 3BV 17
2008-03-10 6.29 Kamil Murański 2.06, 3BV 13
2008-03-08 6.22 Kamil Murański 4.34, 3BV 27
2008-01-02 6.18 Kamil Murański 3.55, 3BV 22
2007-10-11 6.13 Kamil Murański 3.09, 3BV 19
2007-01-06 5.85 Manuel Heider 3.58, 3BV 21
REJECTED Beginner NF 3BVS World Records
2020-03-04 8.10 Ze-En Ju 1.11, 3BV 9 3BV Limit
2015-01-10 10.52 Ke Zhou 0.38, 3BV 4 3BV Limit & Lucky (random clicks)
2010-10-17 7.84 Kamil Murański 1.01, 3BV 8 3BV Limit
2010-02-05 10.42 Wen-Xiong Mo 0.48, 3BV 5 3BV Limit
2009-09-03 12.19 Thomas White 0.32, 3BV 4 3BV Limit & Lucky (random clicks)
2007-03-15 9.67 Wei-Jian Mai 0.31, 3BV 3 3BV Limit & Lucky (random clicks)

mannwasse1989.blogspot.com

Source: https://minesweepergame.com/world-records.php

0 Response to "What is the Record for Minesweeper Easy"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel